// OBSERVATORY
Inference, in numbers.
A view into the requests, models, and tokens moving through the API.
BACK TO THE API GUIDE ↗Live usage for inference.lulzx.space. Counting since 2026-09-05T16:49:54.158044+00:00 · last request 2026-09-05T17:53:45.245858+00:00.
Requests2920 succeeded
Success rate69.0%of all requests
Total tokens1.6k1.4k in / 200 out
Median latency1.09 sp95 3.88 s
p99 latency5.24 sover 11 samples
Throughput47.6 tok/smean output rate
Time to first token1.15 s1 streamed
Unique callers11 live tokens
Requests per hour · last 24 hours
No data yet.
Requests per day · last 14 days
No data yet.
Tokens per day · last 14 days
No data yet.
Input tokens
Output tokens
Requests by model
minimax-m37
gemma-4-31b-it1
minimax-m2.71
nemotron-3-super-120b-a12b1
nemotron-3.5-lightning1
Response status
2009
4292
Transferred 1.3kB in / 11.1kB out.
Model performance
| Model | Requests | Tokens | Avg latency | Tok/s | Success |
|---|---|---|---|---|---|
minimax-m3 | 7 | 1k | 1.72 s | 60.2 | 86% |
gemma-4-31b-it | 1 | 0 | 220 ms | 0.0 | 0% |
minimax-m2.7 | 1 | 85 | 2.18 s | 18.3 | 100% |
nemotron-3-super-120b-a12b | 1 | 60 | 840 ms | 47.6 | 100% |
nemotron-3.5-lightning | 1 | 60 | 1.09 s | 36.8 | 100% |
Recent requests
| Time (UTC) | Model | Status | Latency | Tok/s |
|---|---|---|---|---|
| 2026-09-05 17:53:45 | minimax-m3 | 200 | 5.58 s | 0.9 |
| 2026-09-05 17:46:16 | minimax-m3 | 200 | 1.18 s | 394.8 |
| 2026-09-05 17:46:14 | minimax-m3 | 200 | 990 ms | 10.1 |
| 2026-09-05 17:45:54 | minimax-m3 | 200 | 1.02 s | 2.0 |
| 2026-09-05 17:45:52 | gemma-4-31b-it | 429 | 220 ms | 0.0 |
| 2026-09-05 17:44:24 | minimax-m3 | 200 | 1.51 s | 5.3 |
| 2026-09-05 17:44:22 | minimax-m3 | 429 | 555 ms | 0.0 |
| 2026-09-05 17:44:21 | nemotron-3.5-lightning | 200 | 1.09 s | 36.8 |
| 2026-09-05 17:44:19 | minimax-m2.7 | 200 | 2.18 s | 18.3 |
| 2026-09-05 17:44:16 | nemotron-3-super-120b-a12b | 200 | 840 ms | 47.6 |
| 2026-09-05 17:44:15 | minimax-m3 | 200 | 1.22 s | 8.2 |
Zero prompt and response retention on this gateway. Usage counts and operational metrics only.